FER
FER
Italian · Est. 1950

Scuderia Ferrari HP

Frédéric Vasseur  ·  Maranello, Italy
112 Wins 241 Podiums
Current Odds (Win)
24h Volume:
112 Wins
241 Podiums
29.2% Win Rate
384 Races
5,248 Points

Recent Form (Last 5 GPs — Best Car Position)

P8 Lusail
P4 Yas Marina
P3 Melbourne
P3 Shanghai
P3 Suzuka

All Race Results

Date GP Best Pos. Pts
29 Mar 2026 Suzuka P3
15 Mar 2026 Shanghai P3
08 Mar 2026 Melbourne P3
07 Dec 2025 Yas Marina Circuit P4
30 Nov 2025 Lusail P8
23 Nov 2025 Las Vegas P6
09 Nov 2025 Interlagos P18
26 Oct 2025 Mexico City P2
19 Oct 2025 Austin P3
05 Oct 2025 Singapore P6
21 Sep 2025 Baku P8
07 Sep 2025 Monza P4
31 Aug 2025 Zandvoort P19
03 Aug 2025 Hungaroring P4
27 Jul 2025 Spa-Francorchamps P3
06 Jul 2025 Silverstone P4
29 Jun 2025 Spielberg P3
15 Jun 2025 Montreal P5
01 Jun 2025 Catalunya P3
25 May 2025 Monte Carlo P2
18 May 2025 Imola P4
04 May 2025 Miami P7
20 Apr 2025 Jeddah P3
13 Apr 2025 Sakhir P4
06 Apr 2025 Suzuka P4
23 Mar 2025 Shanghai P5
16 Mar 2025 Melbourne P8
08 Dec 2024 Yas Marina Circuit P3
01 Dec 2024 Lusail P2
24 Nov 2024 Las Vegas P2
03 Nov 2024 Interlagos P5
27 Oct 2024 Mexico City P3
20 Oct 2024 Austin P1
22 Sep 2024 Singapore P5
15 Sep 2024 Baku P2
01 Sep 2024 Monza P1
25 Aug 2024 Zandvoort P3
28 Jul 2024 Spa-Francorchamps P2
21 Jul 2024 Hungaroring P3
07 Jul 2024 Silverstone P1
30 Jun 2024 Spielberg P4
23 Jun 2024 Catalunya P3
09 Jun 2024 Montreal P4
26 May 2024 Monte Carlo P1
19 May 2024 Imola P3
05 May 2024 Miami P3
21 Apr 2024 Shanghai P4
07 Apr 2024 Suzuka P4
24 Mar 2024 Melbourne P2
09 Mar 2024 Jeddah P3
02 Mar 2024 Sakhir P4
26 Nov 2023 Yas Marina Circuit P2
19 Nov 2023 Las Vegas P2
05 Nov 2023 Interlagos P8
29 Oct 2023 Mexico City P2
22 Oct 2023 Austin P2
08 Oct 2023 Lusail P5
24 Sep 2023 Suzuka P4
17 Sep 2023 Singapore P3
03 Sep 2023 Monza P4
27 Aug 2023 Zandvoort P6
30 Jul 2023 Spa-Francorchamps P3
23 Jul 2023 Hungaroring P4
09 Jul 2023 Silverstone P3
02 Jul 2023 Spielberg P2
18 Jun 2023 Montreal P3
04 Jun 2023 Catalunya P2
28 May 2023 Monte Carlo P4
07 May 2023 Miami P6
30 Apr 2023 Baku P3
02 Apr 2023 Melbourne P2
19 Mar 2023 Jeddah P5
05 Mar 2023 Sakhir P5
20 Nov 2022 Yas Marina Circuit P2 18.0
13 Nov 2022 Autódromo José Carlos Pace P2 30.0
30 Oct 2022 Autódromo Hermanos Rodríguez P2 26.0
23 Oct 2022 Circuit of the Americas P2 33.0
09 Oct 2022 Suzuka Circuit P3 25.0
02 Oct 2022 Marina Bay Street Circuit P2 20.0
11 Sep 2022 Autodromo Nazionale di Monza P2 28.0
04 Sep 2022 Circuit Park Zandvoort P3 27.0
28 Aug 2022 Circuit de Spa-Francorchamps P6 8.0
31 Jul 2022 Hungaroring P2 27.0
24 Jul 2022 Circuit Paul Ricard P2 18.0
10 Jul 2022 Red Bull Ring P1 40.0
03 Jul 2022 Silverstone Circuit P3 28.0
19 Jun 2022 Circuit Gilles Villeneuve P3 25.0
12 Jun 2022 Baku City Circuit P4 12.0
29 May 2022 Circuit de Monaco P4 16.0
22 May 2022 Circuit de Barcelona-Catalunya P5 10.0
08 May 2022 Miami International Autodrome P2 26.0
24 Apr 2022 Autodromo Enzo e Dino Ferrari P6 8.0
10 Apr 2022 Albert Park Grand Prix Circuit P1 38.0
27 Mar 2022 Jeddah Corniche Circuit P2 20.0
20 Mar 2022 Bahrain International Circuit P1 41.0
12 Dec 2021 Yas Marina Circuit P2 19.0
05 Dec 2021 Jeddah Corniche Circuit P1 32.0
21 Nov 2021 Losail International Circuit P1 29.0
14 Nov 2021 Autódromo José Carlos Pace P1 35.0
07 Nov 2021 Autódromo Hermanos Rodríguez P2 28.0
24 Oct 2021 Circuit of the Americas P2 31.0
10 Oct 2021 Istanbul Park P4 22.0
26 Sep 2021 Sochi Autodrom P1 25.0
12 Sep 2021 Autodromo Nazionale di Monza P4 12.0
05 Sep 2021 Circuit Park Zandvoort P2 29.0
29 Aug 2021 Circuit de Spa-Francorchamps P3 9.5
01 Aug 2021 Hungaroring P2 18.0
18 Jul 2021 Silverstone Circuit P1 43.0
04 Jul 2021 Red Bull Ring P4 16.0
27 Jun 2021 Red Bull Ring P2 25.0
20 Jun 2021 Circuit Paul Ricard P2 18.0
06 Jun 2021 Baku City Circuit P4 12.0
23 May 2021 Circuit de Monaco P7 7.0
09 May 2021 Circuit de Barcelona-Catalunya P1 37.0
02 May 2021 Autódromo Internacional do Algarve P1 33.0
18 Apr 2021 Autodromo Enzo e Dino Ferrari P2 31.0
28 Mar 2021 Bahrain International Circuit P1 33.0
13 Dec 2020 Yas Marina Circuit P3 15.0
06 Dec 2020 Bahrain International Circuit P20
29 Nov 2020 Bahrain International Circuit P1 26.0
15 Nov 2020 Istanbul Park P1 37.0
01 Nov 2020 Autodromo Enzo e Dino Ferrari P1 36.0
25 Oct 2020 Autódromo Internacional do Algarve P1 38.0
11 Oct 2020 Nürburgring P1 31.0
27 Sep 2020 Sochi Autodrom P3 23.0
13 Sep 2020 Autodromo Internazionale del Mugello P1 30.0
06 Sep 2020 Autodromo Nazionale di Monza P7 7.0
30 Aug 2020 Circuit de Spa-Francorchamps P1 25.0
16 Aug 2020 Circuit de Barcelona-Catalunya P1 25.0
09 Aug 2020 Silverstone Circuit P2 31.0
02 Aug 2020 Silverstone Circuit P1 40.0
19 Jul 2020 Hungaroring P1 26.0
12 Jul 2020 Red Bull Ring P1 25.0
05 Jul 2020 Red Bull Ring P2 30.0
01 Dec 2019 Yas Marina Circuit P1 41.0
17 Nov 2019 Autódromo José Carlos Pace P7 6.0
03 Nov 2019 Circuit of the Americas P2 31.0
27 Oct 2019 Autódromo Hermanos Rodríguez P1 38.0
13 Oct 2019 Suzuka Circuit P3 24.0
29 Sep 2019 Sochi Autodrom P1 41.0
22 Sep 2019 Marina Bay Street Circuit P2 30.0
08 Sep 2019 Autodromo Nazionale di Monza P1 41.0
01 Sep 2019 Circuit de Spa-Francorchamps P1 43.0
04 Aug 2019 Hungaroring P1 37.0
28 Jul 2019 Hockenheimring P9 2.0
14 Jul 2019 Silverstone Circuit P1 41.0
30 Jun 2019 Red Bull Ring P2 28.0
23 Jun 2019 Circuit Paul Ricard P1 40.0
09 Jun 2019 Circuit Gilles Villeneuve P1 40.0
26 May 2019 Circuit de Monaco P1 25.0
12 May 2019 Circuit de Barcelona-Catalunya P1 36.0
28 Apr 2019 Baku City Circuit P2 29.0
14 Apr 2019 Shanghai International Circuit P1 35.0
31 Mar 2019 Bahrain International Circuit P1 41.0
17 Mar 2019 Albert Park Grand Prix Circuit P2 28.0
25 Nov 2018 Yas Marina Circuit P1 31.0
11 Nov 2018 Autódromo José Carlos Pace P1 31.0
28 Oct 2018 Autódromo Hermanos Rodríguez P4 18.0
21 Oct 2018 Circuit of the Americas P3 15.0
07 Oct 2018 Suzuka Circuit P1 25.0
30 Sep 2018 Sochi Autodrom P1 31.0
16 Sep 2018 Marina Bay Street Circuit P1 27.0
02 Sep 2018 Autodromo Nazionale di Monza P1 25.0
26 Aug 2018 Circuit de Spa-Francorchamps P2 18.0
29 Jul 2018 Hungaroring P1 25.0
22 Jul 2018 Hockenheimring P1 25.0
08 Jul 2018 Silverstone Circuit P2 18.0
01 Jul 2018 Red Bull Ring P9 2.0
24 Jun 2018 Circuit Paul Ricard P1 26.0
10 Jun 2018 Circuit Gilles Villeneuve P5 11.0
27 May 2018 Circuit de Monaco P3 15.0
13 May 2018 Circuit de Barcelona-Catalunya P1 26.0
29 Apr 2018 Baku City Circuit P1 33.0
15 Apr 2018 Shanghai International Circuit P4 12.0
08 Apr 2018 Bahrain International Circuit P3 15.0
25 Mar 2018 Albert Park Grand Prix Circuit P2 18.0
26 Nov 2017 Yas Marina Circuit P2 18.0
12 Nov 2017 Autódromo José Carlos Pace P4 12.0
29 Oct 2017 Autódromo Hermanos Rodríguez P9 2.0
22 Oct 2017 Circuit of the Americas P1 25.0
08 Oct 2017 Suzuka Circuit P1 25.0
01 Oct 2017 Sepang International Circuit P2 18.0
17 Sep 2017 Marina Bay Street Circuit P1 25.0
03 Sep 2017 Autodromo Nazionale di Monza P1 25.0
27 Aug 2017 Circuit de Spa-Francorchamps P1 25.0
30 Jul 2017 Hungaroring P4 12.0
16 Jul 2017 Silverstone Circuit P1 25.0
09 Jul 2017 Red Bull Ring P4 12.0
25 Jun 2017 Baku City Circuit P5 10.0
11 Jun 2017 Circuit Gilles Villeneuve P1 25.0
28 May 2017 Circuit de Monaco P7 6.0
14 May 2017 Circuit de Barcelona-Catalunya P1 25.0
30 Apr 2017 Sochi Autodrom P4 12.0
16 Apr 2017 Bahrain International Circuit P2 18.0
09 Apr 2017 Shanghai International Circuit P1 25.0
26 Mar 2017 Albert Park Grand Prix Circuit P2 18.0
27 Nov 2016 Yas Marina Circuit P1 25.0
13 Nov 2016 Autódromo José Carlos Pace P1 25.0
30 Oct 2016 Autódromo Hermanos Rodríguez P1 25.0
23 Oct 2016 Circuit of the Americas P1 25.0
09 Oct 2016 Suzuka Circuit P3 15.0
02 Oct 2016 Sepang International Circuit P18
18 Sep 2016 Marina Bay Street Circuit P3 15.0
04 Sep 2016 Autodromo Nazionale di Monza P2 18.0
28 Aug 2016 Circuit de Spa-Francorchamps P3 15.0
31 Jul 2016 Hockenheimring P1 25.0
24 Jul 2016 Hungaroring P1 25.0
10 Jul 2016 Silverstone Circuit P1 25.0
03 Jul 2016 Red Bull Ring P1 25.0
19 Jun 2016 Baku City Circuit P5 10.0
12 Jun 2016 Circuit Gilles Villeneuve P1 25.0
29 May 2016 Circuit de Monaco P1 25.0
15 May 2016 Circuit de Barcelona-Catalunya P21
01 May 2016 Sochi Autodrom P2 18.0
17 Apr 2016 Shanghai International Circuit P7 6.0
03 Apr 2016 Bahrain International Circuit P3 15.0
20 Mar 2016 Albert Park Grand Prix Circuit P2 18.0
29 Nov 2015 Yas Marina Circuit P2 18.0
15 Nov 2015 Autódromo José Carlos Pace P2 18.0
01 Nov 2015 Autódromo Hermanos Rodríguez P2 18.0
25 Oct 2015 Circuit of the Americas P1 25.0
11 Oct 2015 Sochi Autodrom P1 25.0
27 Sep 2015 Suzuka Circuit P1 25.0
20 Sep 2015 Marina Bay Street Circuit P18
06 Sep 2015 Autodromo Nazionale di Monza P1 25.0
23 Aug 2015 Circuit de Spa-Francorchamps P1 25.0
26 Jul 2015 Hungaroring P6 8.0
05 Jul 2015 Silverstone Circuit P1 25.0
21 Jun 2015 Red Bull Ring P2 18.0
07 Jun 2015 Circuit Gilles Villeneuve P1 25.0
24 May 2015 Circuit de Monaco P3 15.0
10 May 2015 Circuit de Barcelona-Catalunya P2 18.0
19 Apr 2015 Bahrain International Circuit P1 25.0
12 Apr 2015 Shanghai International Circuit P1 25.0
29 Mar 2015 Sepang International Circuit P2 18.0
15 Mar 2015 Albert Park Grand Prix Circuit P1 25.0
23 Nov 2014 Yas Marina Circuit P1 50.0
09 Nov 2014 Autódromo José Carlos Pace P2 18.0
02 Nov 2014 Circuit of the Americas P1 25.0
12 Oct 2014 Sochi Autodrom P1 25.0
05 Oct 2014 Suzuka Circuit P1 25.0
21 Sep 2014 Marina Bay Street Circuit P1 25.0
07 Sep 2014 Autodromo Nazionale di Monza P1 25.0
24 Aug 2014 Circuit de Spa-Francorchamps P19
27 Jul 2014 Hungaroring P3 15.0
20 Jul 2014 Hockenheimring P3 15.0
06 Jul 2014 Silverstone Circuit P1 25.0
22 Jun 2014 Red Bull Ring P2 18.0
08 Jun 2014 Circuit Gilles Villeneuve P17
25 May 2014 Circuit de Monaco P2 18.0
11 May 2014 Circuit de Barcelona-Catalunya P1 25.0
20 Apr 2014 Shanghai International Circuit P1 25.0
06 Apr 2014 Bahrain International Circuit P1 25.0
30 Mar 2014 Sepang International Circuit P1 25.0
16 Mar 2014 Albert Park Grand Prix Circuit P19
24 Nov 2013 Autódromo José Carlos Pace P9 2.0
17 Nov 2013 Circuit of the Americas P4 12.0
03 Nov 2013 Yas Marina Circuit P7 6.0
27 Oct 2013 Buddh International Circuit P6 8.0
13 Oct 2013 Suzuka Circuit P20
06 Oct 2013 Korean International Circuit P5 10.0
22 Sep 2013 Marina Bay Street Circuit P5 10.0
08 Sep 2013 Autodromo Nazionale di Monza P9 2.0
25 Aug 2013 Circuit de Spa-Francorchamps P3 15.0
28 Jul 2013 Hungaroring P1 25.0
07 Jul 2013 Nürburgring P5 10.0
30 Jun 2013 Silverstone Circuit P4 12.0
09 Jun 2013 Circuit Gilles Villeneuve P3 15.0
26 May 2013 Circuit de Monaco P4 12.0
12 May 2013 Circuit de Barcelona-Catalunya P12
21 Apr 2013 Bahrain International Circuit P5 10.0
14 Apr 2013 Shanghai International Circuit P3 15.0
24 Mar 2013 Sepang International Circuit P3 15.0
17 Mar 2013 Albert Park Grand Prix Circuit P5 10.0
25 Nov 2012 Autódromo José Carlos Pace P20
18 Nov 2012 Circuit of the Americas P1 25.0
04 Nov 2012 Yas Marina Circuit P21
28 Oct 2012 Buddh International Circuit P4 12.0
14 Oct 2012 Korean International Circuit P10 1.0
07 Oct 2012 Suzuka Circuit P5 10.0
23 Sep 2012 Marina Bay Street Circuit P24
09 Sep 2012 Autodromo Nazionale di Monza P1 25.0
02 Sep 2012 Circuit de Spa-Francorchamps P23
29 Jul 2012 Hungaroring P1 25.0
22 Jul 2012 Hockenheimring P24
08 Jul 2012 Silverstone Circuit P8 4.0
24 Jun 2012 Valencia Street Circuit P19
10 Jun 2012 Circuit Gilles Villeneuve P1 25.0
27 May 2012 Circuit de Monaco P5 10.0
13 May 2012 Circuit de Barcelona-Catalunya P8 4.0
22 Apr 2012 Bahrain International Circuit P8 4.0
15 Apr 2012 Shanghai International Circuit P3 15.0
25 Mar 2012 Sepang International Circuit P3 15.0
18 Mar 2012 Albert Park Grand Prix Circuit P3 15.0
27 Nov 2011 Autódromo José Carlos Pace P22
13 Nov 2011 Yas Marina Circuit P1 25.0
30 Oct 2011 Buddh International Circuit P7 6.0
16 Oct 2011 Korean International Circuit P2 18.0
09 Oct 2011 Suzuka Circuit P5 10.0
25 Sep 2011 Marina Bay Street Circuit P5 10.0
11 Sep 2011 Autodromo Nazionale di Monza P4 12.0
28 Aug 2011 Circuit de Spa-Francorchamps P22
31 Jul 2011 Hungaroring P4 12.0
24 Jul 2011 Nürburgring P1 25.0
10 Jul 2011 Silverstone Circuit P4 12.0
26 Jun 2011 Valencia Street Circuit P4 12.0
12 Jun 2011 Circuit Gilles Villeneuve P24
29 May 2011 Circuit de Monaco P6 8.0
22 May 2011 Circuit de Barcelona-Catalunya P2 18.0
08 May 2011 Istanbul Park P4 12.0
17 Apr 2011 Shanghai International Circuit P1 25.0
10 Apr 2011 Sepang International Circuit P8 4.0
27 Mar 2011 Albert Park Grand Prix Circuit P2 18.0
14 Nov 2010 Yas Marina Circuit P2 18.0
07 Nov 2010 Autódromo José Carlos Pace P4 12.0
24 Oct 2010 Korean International Circuit P2 18.0
10 Oct 2010 Suzuka Circuit P5 10.0
26 Sep 2010 Marina Bay Street Circuit P19
12 Sep 2010 Autodromo Nazionale di Monza P23
29 Aug 2010 Circuit de Spa-Francorchamps P1 25.0
01 Aug 2010 Hungaroring P20
25 Jul 2010 Hockenheimring P4 12.0
11 Jul 2010 Silverstone Circuit P2 18.0
27 Jun 2010 Valencia Street Circuit P2 18.0
13 Jun 2010 Circuit Gilles Villeneuve P1 25.0
30 May 2010 Istanbul Park P1 25.0
16 May 2010 Circuit de Monaco P5 10.0
09 May 2010 Circuit de Barcelona-Catalunya P14
18 Apr 2010 Shanghai International Circuit P2 18.0
04 Apr 2010 Sepang International Circuit P6 8.0
28 Mar 2010 Albert Park Grand Prix Circuit P6 8.0
14 Mar 2010 Bahrain International Circuit P3 15.0
01 Nov 2009 Yas Marina Circuit P19
18 Oct 2009 Autódromo José Carlos Pace P3 6.0
04 Oct 2009 Suzuka Circuit P3 6.0
27 Sep 2009 Marina Bay Street Circuit P1 10.0
13 Sep 2009 Autodromo Nazionale di Monza P12
30 Aug 2009 Circuit de Spa-Francorchamps P19
23 Aug 2009 Valencia Street Circuit P2 8.0
26 Jul 2009 Hungaroring P1 10.0
12 Jul 2009 Nürburgring P18
21 Jun 2009 Silverstone Circuit P16
07 Jun 2009 Istanbul Park P13
24 May 2009 Circuit de Monaco P12
10 May 2009 Circuit de Barcelona-Catalunya P9
26 Apr 2009 Bahrain International Circuit P4 5.0
19 Apr 2009 Shanghai International Circuit P6 3.0
05 Apr 2009 Sepang International Circuit P7 1.0
29 Mar 2009 Albert Park Grand Prix Circuit P20
02 Nov 2008 Autódromo José Carlos Pace P5 4.0
19 Oct 2008 Shanghai International Circuit P1 10.0
12 Oct 2008 Fuji Speedway P12
28 Sep 2008 Marina Bay Street Circuit P3 6.0
14 Sep 2008 Autodromo Nazionale di Monza P7 2.0
07 Sep 2008 Circuit de Spa-Francorchamps P3 6.0
24 Aug 2008 Valencia Street Circuit P2 8.0
03 Aug 2008 Hungaroring P5 4.0
20 Jul 2008 Hockenheimring P1 10.0
06 Jul 2008 Silverstone Circuit P1 10.0
22 Jun 2008 Circuit de Nevers Magny-Cours P10
08 Jun 2008 Circuit Gilles Villeneuve P19
25 May 2008 Circuit de Monaco P1 10.0
11 May 2008 Istanbul Park P2 8.0
27 Apr 2008 Circuit de Barcelona-Catalunya P3 6.0
06 Apr 2008 Bahrain International Circuit P13
23 Mar 2008 Sepang International Circuit P5 4.0
16 Mar 2008 Albert Park Grand Prix Circuit P1 10.0
21 Oct 2007 Autódromo José Carlos Pace P7 2.0
07 Oct 2007 Shanghai International Circuit P19
30 Sep 2007 Fuji Speedway P1 10.0
16 Sep 2007 Circuit de Spa-Francorchamps P4 5.0
09 Sep 2007 Autodromo Nazionale di Monza P2 8.0
26 Aug 2007 Istanbul Park P5 4.0
05 Aug 2007 Hungaroring P1 10.0
22 Jul 2007 Nürburgring P9
08 Jul 2007 Silverstone Circuit P3 6.0
01 Jul 2007 Circuit de Nevers Magny-Cours P3 6.0
17 Jun 2007 Indianapolis Motor Speedway P1 10.0
10 Jun 2007 Circuit Gilles Villeneuve P1 10.0
27 May 2007 Circuit de Monaco P2 8.0
13 May 2007 Circuit de Barcelona-Catalunya P2 8.0
15 Apr 2007 Bahrain International Circuit P2 8.0
08 Apr 2007 Sepang International Circuit P2 8.0
18 Mar 2007 Albert Park Grand Prix Circuit P3 6.0


Open Bets

CONSTRUCTOR

Championship win this season?

RACE

Top team finish this round?