14
Fernando

Fernando Alonso

Aston Martin Aramco F1 Team
32 Wins
Current Odds (Win)
24h Volume:
32 Wins
106 Podiums
7% Win Rate
431 Races

Recent Form (Last 5 GPs)

7e
QAT
6e
UAE
18e
AUS
17e
CHN
18e
JPN

All Results

Date GP Race
29 Mar 2026 Suzuka P18
15 Mar 2026 Shanghai P17
08 Mar 2026 Melbourne P18
07 Dec 2025 Yas Marina Circuit P6
30 Nov 2025 Lusail P7
23 Nov 2025 Las Vegas P13
09 Nov 2025 Interlagos P14
26 Oct 2025 Mexico City P18
19 Oct 2025 Austin P10
05 Oct 2025 Singapore P8
21 Sep 2025 Baku P15
07 Sep 2025 Monza P19
31 Aug 2025 Zandvoort P8
03 Aug 2025 Hungaroring P5
27 Jul 2025 Spa-Francorchamps P17
06 Jul 2025 Silverstone P9
29 Jun 2025 Spielberg P7
15 Jun 2025 Montreal P7
01 Jun 2025 Catalunya P9
25 May 2025 Monte Carlo P19
18 May 2025 Imola P11
04 May 2025 Miami P15
20 Apr 2025 Jeddah P11
13 Apr 2025 Sakhir P16
06 Apr 2025 Suzuka P11
23 Mar 2025 Shanghai P20
16 Mar 2025 Melbourne P17
08 Dec 2024 Yas Marina Circuit P9
01 Dec 2024 Lusail P7
24 Nov 2024 Las Vegas P11
03 Nov 2024 Interlagos P14
27 Oct 2024 Mexico City P18
20 Oct 2024 Austin P13
22 Sep 2024 Singapore P8
15 Sep 2024 Baku P6
01 Sep 2024 Monza P11
25 Aug 2024 Zandvoort P10
28 Jul 2024 Spa-Francorchamps P9
21 Jul 2024 Hungaroring P11
07 Jul 2024 Silverstone P8
30 Jun 2024 Spielberg P18
23 Jun 2024 Catalunya P12
09 Jun 2024 Montreal P6
26 May 2024 Monte Carlo P11
19 May 2024 Imola P19
05 May 2024 Miami P9
21 Apr 2024 Shanghai P7
07 Apr 2024 Suzuka P6
24 Mar 2024 Melbourne P6
09 Mar 2024 Jeddah P5
02 Mar 2024 Sakhir P9
26 Nov 2023 Yas Marina Circuit P7
19 Nov 2023 Las Vegas P9
05 Nov 2023 Interlagos P3
29 Oct 2023 Mexico City P18
22 Oct 2023 Austin P18
08 Oct 2023 Lusail P6
24 Sep 2023 Suzuka P8
17 Sep 2023 Singapore P15
03 Sep 2023 Monza P9
27 Aug 2023 Zandvoort P2
30 Jul 2023 Spa-Francorchamps P5
23 Jul 2023 Hungaroring P9
09 Jul 2023 Silverstone P7
02 Jul 2023 Spielberg P6
18 Jun 2023 Montreal P2
04 Jun 2023 Catalunya P7
28 May 2023 Monte Carlo P2
07 May 2023 Miami P3
30 Apr 2023 Baku P4
02 Apr 2023 Melbourne P3
19 Mar 2023 Jeddah P3
05 Mar 2023 Sakhir P3
20 Nov 2022 Yas Marina Circuit P20
13 Nov 2022 Autódromo José Carlos Pace P5
30 Oct 2022 Autódromo Hermanos Rodríguez P19
23 Oct 2022 Circuit of the Americas P7
09 Oct 2022 Suzuka Circuit P7
02 Oct 2022 Marina Bay Street Circuit P18
11 Sep 2022 Autodromo Nazionale di Monza P19
04 Sep 2022 Circuit Park Zandvoort P6
28 Aug 2022 Circuit de Spa-Francorchamps P5
31 Jul 2022 Hungaroring P8
24 Jul 2022 Circuit Paul Ricard P6
10 Jul 2022 Red Bull Ring P10
03 Jul 2022 Silverstone Circuit P5
19 Jun 2022 Circuit Gilles Villeneuve P9
12 Jun 2022 Baku City Circuit P7
29 May 2022 Circuit de Monaco P7
22 May 2022 Circuit de Barcelona-Catalunya P9
08 May 2022 Miami International Autodrome P11
24 Apr 2022 Autodromo Enzo e Dino Ferrari P19
10 Apr 2022 Albert Park Grand Prix Circuit P17
27 Mar 2022 Jeddah Corniche Circuit P16
20 Mar 2022 Bahrain International Circuit P9
12 Dec 2021 Yas Marina Circuit P8
05 Dec 2021 Jeddah Corniche Circuit P13
21 Nov 2021 Losail International Circuit P3
14 Nov 2021 Autódromo José Carlos Pace P9
07 Nov 2021 Autódromo Hermanos Rodríguez P9
24 Oct 2021 Circuit of the Americas P18
10 Oct 2021 Istanbul Park P16
26 Sep 2021 Sochi Autodrom P6
12 Sep 2021 Autodromo Nazionale di Monza P8
05 Sep 2021 Circuit Park Zandvoort P6
29 Aug 2021 Circuit de Spa-Francorchamps P11
01 Aug 2021 Hungaroring P4
18 Jul 2021 Silverstone Circuit P7
04 Jul 2021 Red Bull Ring P10
27 Jun 2021 Red Bull Ring P9
20 Jun 2021 Circuit Paul Ricard P8
06 Jun 2021 Baku City Circuit P6
23 May 2021 Circuit de Monaco P13
09 May 2021 Circuit de Barcelona-Catalunya P17
02 May 2021 Autódromo Internacional do Algarve P8
18 Apr 2021 Autodromo Enzo e Dino Ferrari P10
28 Mar 2021 Bahrain International Circuit P19
25 Nov 2018 Yas Marina Circuit P11
11 Nov 2018 Autódromo José Carlos Pace P17
28 Oct 2018 Autódromo Hermanos Rodríguez P20
21 Oct 2018 Circuit of the Americas P18
07 Oct 2018 Suzuka Circuit P14
30 Sep 2018 Sochi Autodrom P14
16 Sep 2018 Marina Bay Street Circuit P7
02 Sep 2018 Autodromo Nazionale di Monza P18
26 Aug 2018 Circuit de Spa-Francorchamps P19
29 Jul 2018 Hungaroring P8
22 Jul 2018 Hockenheimring P16
08 Jul 2018 Silverstone Circuit P8
01 Jul 2018 Red Bull Ring P8
24 Jun 2018 Circuit Paul Ricard P16
10 Jun 2018 Circuit Gilles Villeneuve P18
27 May 2018 Circuit de Monaco P20
13 May 2018 Circuit de Barcelona-Catalunya P8
29 Apr 2018 Baku City Circuit P7
15 Apr 2018 Shanghai International Circuit P7
08 Apr 2018 Bahrain International Circuit P7
25 Mar 2018 Albert Park Grand Prix Circuit P5
26 Nov 2017 Yas Marina Circuit P9
12 Nov 2017 Autódromo José Carlos Pace P8
29 Oct 2017 Autódromo Hermanos Rodríguez P10
22 Oct 2017 Circuit of the Americas P17
08 Oct 2017 Suzuka Circuit P11
01 Oct 2017 Sepang International Circuit P11
17 Sep 2017 Marina Bay Street Circuit P17
03 Sep 2017 Autodromo Nazionale di Monza P17
27 Aug 2017 Circuit de Spa-Francorchamps P18
30 Jul 2017 Hungaroring P6
16 Jul 2017 Silverstone Circuit P18
09 Jul 2017 Red Bull Ring P19
25 Jun 2017 Baku City Circuit P9
11 Jun 2017 Circuit Gilles Villeneuve P16
14 May 2017 Circuit de Barcelona-Catalunya P12
30 Apr 2017 Sochi Autodrom P20
16 Apr 2017 Bahrain International Circuit P14
09 Apr 2017 Shanghai International Circuit P16
26 Mar 2017 Albert Park Grand Prix Circuit P14
27 Nov 2016 Yas Marina Circuit P10
13 Nov 2016 Autódromo José Carlos Pace P10
30 Oct 2016 Autódromo Hermanos Rodríguez P13
23 Oct 2016 Circuit of the Americas P5
09 Oct 2016 Suzuka Circuit P16
02 Oct 2016 Sepang International Circuit P7
18 Sep 2016 Marina Bay Street Circuit P7
04 Sep 2016 Autodromo Nazionale di Monza P14
28 Aug 2016 Circuit de Spa-Francorchamps P7
31 Jul 2016 Hockenheimring P12
24 Jul 2016 Hungaroring P7
10 Jul 2016 Silverstone Circuit P13
03 Jul 2016 Red Bull Ring P18
19 Jun 2016 Baku City Circuit P19
12 Jun 2016 Circuit Gilles Villeneuve P11
29 May 2016 Circuit de Monaco P5
15 May 2016 Circuit de Barcelona-Catalunya P19
01 May 2016 Sochi Autodrom P6
17 Apr 2016 Shanghai International Circuit P12
20 Mar 2016 Albert Park Grand Prix Circuit P21
29 Nov 2015 Yas Marina Circuit P17
15 Nov 2015 Autódromo José Carlos Pace P15
01 Nov 2015 Autódromo Hermanos Rodríguez P20
25 Oct 2015 Circuit of the Americas P11
11 Oct 2015 Sochi Autodrom P11
27 Sep 2015 Suzuka Circuit P11
20 Sep 2015 Marina Bay Street Circuit P17
06 Sep 2015 Autodromo Nazionale di Monza P18
23 Aug 2015 Circuit de Spa-Francorchamps P13
26 Jul 2015 Hungaroring P5
05 Jul 2015 Silverstone Circuit P10
21 Jun 2015 Red Bull Ring P20
07 Jun 2015 Circuit Gilles Villeneuve P20
24 May 2015 Circuit de Monaco P19
10 May 2015 Circuit de Barcelona-Catalunya P20
19 Apr 2015 Bahrain International Circuit P11
12 Apr 2015 Shanghai International Circuit P12
29 Mar 2015 Sepang International Circuit P18
23 Nov 2014 Yas Marina Circuit P9
09 Nov 2014 Autódromo José Carlos Pace P6
02 Nov 2014 Circuit of the Americas P6
12 Oct 2014 Sochi Autodrom P6
05 Oct 2014 Suzuka Circuit P22
21 Sep 2014 Marina Bay Street Circuit P4
07 Sep 2014 Autodromo Nazionale di Monza P21
24 Aug 2014 Circuit de Spa-Francorchamps P7
27 Jul 2014 Hungaroring P2
20 Jul 2014 Hockenheimring P5
06 Jul 2014 Silverstone Circuit P6
22 Jun 2014 Red Bull Ring P5
08 Jun 2014 Circuit Gilles Villeneuve P6
25 May 2014 Circuit de Monaco P4
11 May 2014 Circuit de Barcelona-Catalunya P6
20 Apr 2014 Shanghai International Circuit P3
06 Apr 2014 Bahrain International Circuit P9
30 Mar 2014 Sepang International Circuit P4
16 Mar 2014 Albert Park Grand Prix Circuit P4
24 Nov 2013 Autódromo José Carlos Pace P3
17 Nov 2013 Circuit of the Americas P5
03 Nov 2013 Yas Marina Circuit P5
27 Oct 2013 Buddh International Circuit P11
13 Oct 2013 Suzuka Circuit P4
06 Oct 2013 Korean International Circuit P6
22 Sep 2013 Marina Bay Street Circuit P2
08 Sep 2013 Autodromo Nazionale di Monza P2
25 Aug 2013 Circuit de Spa-Francorchamps P2
28 Jul 2013 Hungaroring P5
07 Jul 2013 Nürburgring P4
30 Jun 2013 Silverstone Circuit P3
09 Jun 2013 Circuit Gilles Villeneuve P2
26 May 2013 Circuit de Monaco P7
12 May 2013 Circuit de Barcelona-Catalunya P1
21 Apr 2013 Bahrain International Circuit P8
14 Apr 2013 Shanghai International Circuit P1
24 Mar 2013 Sepang International Circuit P22
17 Mar 2013 Albert Park Grand Prix Circuit P2
25 Nov 2012 Autódromo José Carlos Pace P2
18 Nov 2012 Circuit of the Americas P3
04 Nov 2012 Yas Marina Circuit P2
28 Oct 2012 Buddh International Circuit P2
14 Oct 2012 Korean International Circuit P3
07 Oct 2012 Suzuka Circuit P23
23 Sep 2012 Marina Bay Street Circuit P3
09 Sep 2012 Autodromo Nazionale di Monza P3
02 Sep 2012 Circuit de Spa-Francorchamps P22
29 Jul 2012 Hungaroring P5
22 Jul 2012 Hockenheimring P1
08 Jul 2012 Silverstone Circuit P2
24 Jun 2012 Valencia Street Circuit P1
10 Jun 2012 Circuit Gilles Villeneuve P5
27 May 2012 Circuit de Monaco P3
13 May 2012 Circuit de Barcelona-Catalunya P2
22 Apr 2012 Bahrain International Circuit P7
15 Apr 2012 Shanghai International Circuit P9
25 Mar 2012 Sepang International Circuit P1
18 Mar 2012 Albert Park Grand Prix Circuit P5
27 Nov 2011 Autódromo José Carlos Pace P4
13 Nov 2011 Yas Marina Circuit P2
30 Oct 2011 Buddh International Circuit P3
16 Oct 2011 Korean International Circuit P5
09 Oct 2011 Suzuka Circuit P2
25 Sep 2011 Marina Bay Street Circuit P4
11 Sep 2011 Autodromo Nazionale di Monza P3
28 Aug 2011 Circuit de Spa-Francorchamps P4
31 Jul 2011 Hungaroring P3
24 Jul 2011 Nürburgring P2
10 Jul 2011 Silverstone Circuit P1
26 Jun 2011 Valencia Street Circuit P2
12 Jun 2011 Circuit Gilles Villeneuve P22
29 May 2011 Circuit de Monaco P2
22 May 2011 Circuit de Barcelona-Catalunya P5
08 May 2011 Istanbul Park P3
17 Apr 2011 Shanghai International Circuit P7
10 Apr 2011 Sepang International Circuit P6
27 Mar 2011 Albert Park Grand Prix Circuit P4
14 Nov 2010 Yas Marina Circuit P7
07 Nov 2010 Autódromo José Carlos Pace P3
24 Oct 2010 Korean International Circuit P1
10 Oct 2010 Suzuka Circuit P3
26 Sep 2010 Marina Bay Street Circuit P1
12 Sep 2010 Autodromo Nazionale di Monza P1
29 Aug 2010 Circuit de Spa-Francorchamps P21
01 Aug 2010 Hungaroring P2
25 Jul 2010 Hockenheimring P1
11 Jul 2010 Silverstone Circuit P14
27 Jun 2010 Valencia Street Circuit P8
13 Jun 2010 Circuit Gilles Villeneuve P3
30 May 2010 Istanbul Park P8
16 May 2010 Circuit de Monaco P6
09 May 2010 Circuit de Barcelona-Catalunya P2
18 Apr 2010 Shanghai International Circuit P4
04 Apr 2010 Sepang International Circuit P13
28 Mar 2010 Albert Park Grand Prix Circuit P4
14 Mar 2010 Bahrain International Circuit P1
01 Nov 2009 Yas Marina Circuit P14
18 Oct 2009 Autódromo José Carlos Pace P20
04 Oct 2009 Suzuka Circuit P10
27 Sep 2009 Marina Bay Street Circuit P3
13 Sep 2009 Autodromo Nazionale di Monza P5
30 Aug 2009 Circuit de Spa-Francorchamps P15
23 Aug 2009 Valencia Street Circuit P6
26 Jul 2009 Hungaroring P18
12 Jul 2009 Nürburgring P7
21 Jun 2009 Silverstone Circuit P14
07 Jun 2009 Istanbul Park P10
24 May 2009 Circuit de Monaco P7
10 May 2009 Circuit de Barcelona-Catalunya P5
26 Apr 2009 Bahrain International Circuit P8
19 Apr 2009 Shanghai International Circuit P9
05 Apr 2009 Sepang International Circuit P11
29 Mar 2009 Albert Park Grand Prix Circuit P5
02 Nov 2008 Autódromo José Carlos Pace P2
19 Oct 2008 Shanghai International Circuit P4
12 Oct 2008 Fuji Speedway P1
28 Sep 2008 Marina Bay Street Circuit P1
14 Sep 2008 Autodromo Nazionale di Monza P4
07 Sep 2008 Circuit de Spa-Francorchamps P4
24 Aug 2008 Valencia Street Circuit P20
03 Aug 2008 Hungaroring P4
20 Jul 2008 Hockenheimring P11
06 Jul 2008 Silverstone Circuit P6
22 Jun 2008 Circuit de Nevers Magny-Cours P8
08 Jun 2008 Circuit Gilles Villeneuve P16
25 May 2008 Circuit de Monaco P10
11 May 2008 Istanbul Park P6
27 Apr 2008 Circuit de Barcelona-Catalunya P15
06 Apr 2008 Bahrain International Circuit P10
23 Mar 2008 Sepang International Circuit P8
16 Mar 2008 Albert Park Grand Prix Circuit P4
21 Oct 2007 Autódromo José Carlos Pace P3
07 Oct 2007 Shanghai International Circuit P2
30 Sep 2007 Fuji Speedway P21
16 Sep 2007 Circuit de Spa-Francorchamps P3
09 Sep 2007 Autodromo Nazionale di Monza P1
26 Aug 2007 Istanbul Park P3
05 Aug 2007 Hungaroring P4
22 Jul 2007 Nürburgring P1
08 Jul 2007 Silverstone Circuit P2
01 Jul 2007 Circuit de Nevers Magny-Cours P7
17 Jun 2007 Indianapolis Motor Speedway P2
10 Jun 2007 Circuit Gilles Villeneuve P7
27 May 2007 Circuit de Monaco P1
13 May 2007 Circuit de Barcelona-Catalunya P3
15 Apr 2007 Bahrain International Circuit P5
08 Apr 2007 Sepang International Circuit P1
18 Mar 2007 Albert Park Grand Prix Circuit P2
22 Oct 2006 Autódromo José Carlos Pace P2
08 Oct 2006 Suzuka Circuit P1
01 Oct 2006 Shanghai International Circuit P2
10 Sep 2006 Autodromo Nazionale di Monza P19
27 Aug 2006 Istanbul Park P2
06 Aug 2006 Hungaroring P14
30 Jul 2006 Hockenheimring P5
16 Jul 2006 Circuit de Nevers Magny-Cours P2
02 Jul 2006 Indianapolis Motor Speedway P5
25 Jun 2006 Circuit Gilles Villeneuve P1
11 Jun 2006 Silverstone Circuit P1
28 May 2006 Circuit de Monaco P1
14 May 2006 Circuit de Barcelona-Catalunya P1
07 May 2006 Nürburgring P2
23 Apr 2006 Autodromo Enzo e Dino Ferrari P2
02 Apr 2006 Albert Park Grand Prix Circuit P1
19 Mar 2006 Sepang International Circuit P2
12 Mar 2006 Bahrain International Circuit P1
16 Oct 2005 Shanghai International Circuit P1
09 Oct 2005 Suzuka Circuit P3
25 Sep 2005 Autódromo José Carlos Pace P3
11 Sep 2005 Circuit de Spa-Francorchamps P2
04 Sep 2005 Autodromo Nazionale di Monza P2
21 Aug 2005 Istanbul Park P2
31 Jul 2005 Hungaroring P11
24 Jul 2005 Hockenheimring P1
10 Jul 2005 Silverstone Circuit P2
03 Jul 2005 Circuit de Nevers Magny-Cours P1
19 Jun 2005 Indianapolis Motor Speedway P11
12 Jun 2005 Circuit Gilles Villeneuve P17
29 May 2005 Nürburgring P1
22 May 2005 Circuit de Monaco P4
08 May 2005 Circuit de Barcelona-Catalunya P2
24 Apr 2005 Autodromo Enzo e Dino Ferrari P1
03 Apr 2005 Bahrain International Circuit P1
20 Mar 2005 Sepang International Circuit P1
06 Mar 2005 Albert Park Grand Prix Circuit P3
24 Oct 2004 Autódromo José Carlos Pace P4
10 Oct 2004 Suzuka Circuit P5
26 Sep 2004 Shanghai International Circuit P4
12 Sep 2004 Autodromo Nazionale di Monza P16
29 Aug 2004 Circuit de Spa-Francorchamps P16
15 Aug 2004 Hungaroring P3
25 Jul 2004 Hockenheimring P3
11 Jul 2004 Silverstone Circuit P10
04 Jul 2004 Circuit de Nevers Magny-Cours P2
20 Jun 2004 Indianapolis Motor Speedway P16
13 Jun 2004 Circuit Gilles Villeneuve P13
30 May 2004 Nürburgring P5
23 May 2004 Circuit de Monaco P12
09 May 2004 Circuit de Barcelona-Catalunya P4
25 Apr 2004 Autodromo Enzo e Dino Ferrari P4
04 Apr 2004 Bahrain International Circuit P6
21 Mar 2004 Sepang International Circuit P7
07 Mar 2004 Albert Park Grand Prix Circuit P3
12 Oct 2003 Suzuka Circuit P18
28 Sep 2003 Indianapolis Motor Speedway P15
14 Sep 2003 Autodromo Nazionale di Monza P8
24 Aug 2003 Hungaroring P1
03 Aug 2003 Hockenheimring P4
20 Jul 2003 Silverstone Circuit P18
06 Jul 2003 Circuit de Nevers Magny-Cours P18
29 Jun 2003 Nürburgring P4
15 Jun 2003 Circuit Gilles Villeneuve P4
01 Jun 2003 Circuit de Monaco P5
18 May 2003 Red Bull Ring P16
04 May 2003 Circuit de Barcelona-Catalunya P2
20 Apr 2003 Autodromo Enzo e Dino Ferrari P6
06 Apr 2003 Autódromo José Carlos Pace P3
23 Mar 2003 Sepang International Circuit P3
09 Mar 2003 Albert Park Grand Prix Circuit P7
14 Oct 2001 Suzuka Circuit P11
30 Sep 2001 Indianapolis Motor Speedway P21
16 Sep 2001 Autodromo Nazionale di Monza P13
02 Sep 2001 Circuit de Spa-Francorchamps P22
19 Aug 2001 Hungaroring P18
29 Jul 2001 Hockenheimring P10
15 Jul 2001 Silverstone Circuit P16
01 Jul 2001 Circuit de Nevers Magny-Cours P17
24 Jun 2001 Nürburgring P14
10 Jun 2001 Circuit Gilles Villeneuve P19
27 May 2001 Circuit de Monaco P13
13 May 2001 Red Bull Ring P15
29 Apr 2001 Circuit de Barcelona-Catalunya P13
15 Apr 2001 Autodromo Enzo e Dino Ferrari P22
01 Apr 2001 Autódromo José Carlos Pace P19
18 Mar 2001 Sepang International Circuit P13
04 Mar 2001 Albert Park Grand Prix Circuit P12

Open Bets (4)

MONACO GP

Race winner?

QUALIF

Pole Position (-0.150s)?

SAISON

Champion before GP #20?